Animals and Retired Discount Crystal Figurines at CrystalExchange.com!

Swarovski Inventory: 01.31.12

For Sale: Swarovski Animals


 

Swarovski Name and Part Number / System Number     Prices Starting at
Alligator - 7661 000 005 / 221 629 $75    
Anteater - 7680 000 001 / 271 460 $85    
Arabian Stallion - 7612 000 002 / 221 609 $170    
Beagle - 7619 000 001 / 158 418 $45    
Beagle Playing - 7619 000 004 / 172 296 $55    
Bear, Giant (US Only) - 7637 112 000 $1750    
Bear, Giant (US Only) Var 1 (Head tilted Right) - 7637 112 000 $2100    
Bear, King (US only) Var 1 (Head tilted Right) - 7637 092 000 $1100    
Bear, Large - 7637 075 000 / 010 009 $65    
Bear, Large Var 1 (Far Apart Paws) - 7637 075 000 / 010 009 $120    
Bear, Large Var 2 (Close Paws) - 7637 075 000 / 010 009 $120    
Bear, Mini (US only) - 7670 032 000 $100    
Bear, Mini - 7664 044 000 / 012 262 $53    
Bear, Mini Var 2 (Oval Paws) - 7664 044 000 / 012 262 $70    
Bear, Small - 7637 054 000 / 010 004 $105    
Beaver, Lying Baby - 7616 000 003 / 164 639 $75    
Beaver, Mother - 7616 000 001 / 164 637 $138    
Beaver, Sitting Baby - 7616 000 002 / 164 638 $40    
Buffalo, The - 7685 000 003 / 624 598 $225    
Bunny Rabbit - 7678 000 001 / 208 326 $60    
Calf - 9100 000 089 / 905 776 $85    
Camel - 7603 000 004 / 247 683 $488    
Cat, Large - 7634 070 000 / 010 023 $75    
Cat, Large Var 2 (Flexible Tail) - 7634 070 000 / 010 023 $65    
Cat, Mini - 7659 031 000 / 010 011 $35    
Cat, Mini Var 1 (US) - 7659 031 000 / 010 011 $65    
Cat, Mini Var 2 (Euro) - 7659 031 000 / 010 011 $65    
Cat, Sitting - 7634 046 000 / 160 799 $75    
Cat, The - 7685 000 002 / 289 478 $213    
Cheetah - 7610 000 001 / 183 225 $213    
Cheetah Var 2 (Tail Up) - 7610 000 001 / 183 225 $250    
Chimpanzee - 7618 000 001 / 221 625 $95    
Cobra - 7603 000 003 / 243 979 $150    
Cow - 9100 000 088 / 905 775 $195    
Dachshund - 7641 075 000 / 010 003 $175    
Dachshund, Mini Var 1 (US only; wire tail) - 7672 042 000 / 014 388 $140    
Dalmatian Mother - 7619 000 010 / 628 948 $150    
Dalmatian Puppy, Sitting - 7619 000 008 / 628 909 $140    
Dalmatian Puppy, Standing - 7619 000 009 / 628 947 $150    
Dino - 7550 000 010 / 268 204 $130    
Doe - 7608 000 003 / 247 963 $265    
Dog, Standing (Pluto) - 7635 070 000 / 010 024 $90    
Dog, The - 7685 000 001 / 289 202 $415    
Dragon - 7550 000 005 / 238 202 $385    
Elephant, Baby - 7640 000 001 / 191 371 $190    
Elephant, Large (Floppy Metal Tail) - 7640 055 000 / 010 015 $45    
Elephant, Large (Frosted Tail) - 7640 060 000 / 015 169 $45    
Elephant, Large Var 1 (Floppy Metal Tail and 1 3/4' tall body) - 7640 055 000 / 010 015 $170    
Elephant, Little - 7610 000 009 / 674 587 $95    
Elephant, Mother - 7610 000 008 / 678 945 $350    
Fawn - 7608 000 002 / 235 045 $175    
Field Mice (Set of 3) - 7631 015 000 / 181 513 $50    
Field Mouse - 7631 025 000 / 162 886 $75    
Foals - 7612 000 003 / 627 637 $430    
Fox, Large Var 1 (Frosted Nose) - 7629 070 000 / 013 837 $55    
Fox, Mini Running - 7677 055 000 / 014 956 $65    
Fox, Mini Sitting - 7677 045 000 / 014 955 $47    
Giraffe - 9100 000 103 / 935 896 $594    
Giraffe, Baby - 7603 000 002 / 236 717 $210    
Gnu - 9100 000 106 / 933 662 $488    
Grizzly - 7637 000 006 / 243 880 $290    
Hare (Limited Edition) - 1089977 $85    
Hedgehog, King Size (US & Canada only) - 7630 060 000 $600    
Hedgehog, Large - 7630 050 000 / 010 019 $80    
Hedgehog, Large - 7630 070 000 / 013 288 $165    
Hedgehog, Large Var 1 (57 quills; no quill between eyes) - 7630 070 000 / 013 288 $130    
Hedgehog, Large Var 2 (57 quills; single quill between eyes) - 7630 070 000 / 013 288 $130    
Hedgehog, Medium - 7630 040 000 / 013 265 $75    
Hedgehog, Medium - 7630 045 000 / 013 265 $110    
Hedgehog, Medium Var 2 (Pointed quills and smooth eyes) - 7630 040 000 / 010 018 $75    
Hedgehog, Small (US & Canada only) - 7630 030 000 $100    
Hedgehog, Small - 7669 035 000 / 013 989 $35    
Hippopotamus, Large - 7626 065 000 / 015 187 $150    
Hippopotamus, Small - 7626 055 000 / 151 737 $95    
Ibex - 7684 000 001 / 275 439 $313    
Kitten - 7634 028 000 / 162 887 $75    
Kitten, Standing - 7619 000 011 / 631 856 $120    
Koala Var 1 (Facing Right) - 7673 040 000 / 014 366 $55    
Koala Var 2 (Facing Left) - 7673 040 000 / 014 366 $95    
Koala, Mini Var 1 (Facing Right) - 7673 030 000 / 119 472 $35    
Koala, Mini Var 2 (Facing Left) - 7673 030 000 / 119 472 $360    
Koalas - 9100 000 121 / 955 423 $200    
Leopard - 7610 000 002 / 217 093 $310    
Lion - 7610 000 004 / 269 377 $425    
Lion Cub - 7603 000 001 / 210 460 $125    
Lion, Golden Shadow - 9600 000 161 / 1 092 104 $1100    
Little Lamb - 7674 000 004 / 651 875 $65    
Mare - 9100 000 045 / 860 864 $425    
Mother Kangaroo with Baby Joey - 7609 000 001 / 181 756 $145    
Mouse, King (US & Canada only) - 7631 060 000 $500    
Mouse, Large - 7631 050 000 $438    
Mouse, Large Var 1 (close eyes) - 7631 050 000 $250    
Mouse, Medium - 7631 040 000 / 010 025 $50    
Mouse, Medium Var 2 (floppy tail) - 7631 040 000 / 010 025 $100    
Mouse, Medium Var 3 (spring tail) - 7631 040 000 / 010 025 $35    
Mouse, Medium Var 5 (spring tail; 8 outlining facets on ears) - 7631 040 000 / 010 025 $97    
Mouse, Mini - 7655 023 000 / 010 026 $35    
Mouse, Small - 7631 030 000 / 010 020 $90    
Mouse, Small Var 2 (spring tail) - 7631 030 000 / 010 020 $35    
Mouse, Small Var 4 (faceted eyes) - 7631 030 000 / 010 020 $270    
Nanuc Polar Bear - 9600 000 032 / 837 477 $405    
Panda, Baby - 7611 000 002 / 181 081 $40    
Panda, Mother - 7611 000 001 / 181 080 $95    
Panther, Black (Limited Edition) - 9600 000 151 / 1060325 $3950    
Panther, Orange Shine (Limited Edition) - 9600 000 165 / 1096050 $1875    
Pig, Large - 7638 065 000 / 011 846 $190    
Pig, Large Var 2 (Inner leg flat) - 7638 065 000 / 011 846 $250    
Pig, Medium Var 1 (Crystal Tail) - 7638 050 000 / 010 031 $510    
Pig, Medium Var 2 (Wire Tail) - 7638 050 000 / 010 031 $63    
Pig, Mini Var 1 (Crystal Tail, US only) - 7657 027 000 / 010 028 $30    
Pig, Mini Var 2 (Wire Tail) - 7657 027 000 / 010 028 $35    
Polar Bear, Large - 7649 085 000 / 013 747 $150    
Polar Bear, Large Var 2 (irregular hex facets) - 7649 085 000 / 013 747 $170    
Poodle, Sitting - 7619 000 005 / 181 317 $90    
Poodle, Standing Var 1 (Frosted Tail) - 7619 000 003 / 167 571 $450    
Poodle, Standing Var 2 (Clear Tail) - 7619 000 003 / 167 571 $90    
Rabbit, Large (US & Canada only) - 7652 045 000 / 013 725 $225    
Rabbit, Mini - 7652 020 000 / 010 012 $50    
Rabbit, Mini Lying - 7678 030 000 / 014 848 $85    
Rabbit, Mini Sitting - 7678 040 000 / 014 849 $50    
Rabbit, Mini Var 1 (ears on top of head) - 7652 020 000 / 010 012 $53    
Rabbit, Mother - 7623 055 000 / 014 850 $55    
Replica Hedgehog - 7606 000 002 / 183 273 $33    
Replica Mouse - 7606 000 001 / 183 272 $33    
Rhino - 7610 000 006 / 622 941 $40    
Rhinoceros, Large - 7622 070 000 / 117 900 $95    
Rhinoceros, Small - 7622 060 000 / 151 521 $65    
Roe Deer Fawn - 7608 000 001 / 183 271 $97    
Sheep Lying, Mother - 7674 000 003 / 631 437 $160    
Squirrel Var 1 (Large Ears) - 7662 042 000 / 011 871 $60    
Squirrel Var 2 (Small Ears & Clear Nut; US only) - 7662 042 000 / 011 871 $45    
St. Bernard - 7619 000 006 / 201 111 $115    
Stag - 7608 000 004 / 291 431 $470    
Terrier - 7619 000 002 / 158 416 $142    
Tiger - 7610 000 003 / 220 470 $195    
Tomcat - 7634 000 001 / 198 241 $70    
Unicorn - 7550 000 013 / 630 119 $300    
Walrus - 7620 100 000 / 153 901 $120    
Walrus - 9600 000 072 / 874 620 $925    
White Stallion - 7612 000 001 / 174 958 $190    
Wolf - 7550 000 002 / 207 549 $190    
Young Gorilla - 7618 000 002 / 273 394 $155    


To see availability and ger more information for these Swarovski Crystal figurines,
Click on the Animals name / part number to find our inventory and availability.