Swarovski Animals and Retired Discount Crystal Figurines at CrystalExchange.com!

Swarovski Inventory: 01.20.10

For Sale: Swarovski Animals


 

Swarovski Name and Part Number / System Number     Prices Starting at
Alligator - 7661 000 005 / 221 629 $375.00    
Anteater - 7680 000 001 / 271 460 $95.00    
Arabian Stallion - 7612 000 002 / 221 609 $344.00    
Beagle - 7619 000 001 / 158 418 $40.00    
Beagle Playing - 7619 000 004 / 172 296 $35.00    
Bear, Giant (US Only) - 7637 112 000 $1750.00    
Bear, Giant (US Only) Var 1 (Head tilted Right) - 7637 112 000 $1800.00    
Bear, King (US only) Var 1 (Head tilted Right) - 7637 092 000 $1399.00    
Bear, Large - 7637 075 000 / 010 009 $60.00    
Bear, Large Var 1 (Far Apart Paws) - 7637 075 000 / 010 009 $137.00    
Bear, Large Var 2 (Close Paws) - 7637 075 000 / 010 009 $130.00    
Bear, Mini (US only) - 7670 032 000 $160.00    
Bear, Mini - 7664 044 000 / 012 262 $30.00    
Bear, Mini Var 2 (Oval Paws) - 7664 044 000 / 012 262 $35.00    
Bear, Mini Var 3 (Oval Paws) - 7664 044 000 / 012 262 $65.00    
Bear, Small - 7637 054 000 / 010 004 $52.00    
Bear, Small Var 1 (Facing Downward) - 7637 054 000 / 010 004 $119.00    
Bear, Small Var 2 (Facing Upward) - 7637 054 000 / 010 004 $36.00    
Bear, Small Var 3 (Tilted Head) - 7637 054 000 / 010 004 $35.00    
Beaver, Mother - 7616 000 001 / 164 637 $138.00    
Beaver, Sitting Baby - 7616 000 002 / 164 638 $50.00    
Buffalo, The - 7685 000 003 / 624 598 $500.00    
Bunny Rabbit - 7678 000 001 / 208 326 $35.00    
Camel - 7603 000 004 / 247 683 $488.00    
Cat, Large - 7634 070 000 / 010 023 $60.00    
Cat, Large Var 2 (Flexible Tail) - 7634 070 000 / 010 023 $40.00    
Cat, Large Var 3 (Stiff Tail) - 7634 070 000 / 010 023 $90.00    
Cat, Medium (US & Canada only) - 7634NR52 / 7634 052 000 $375.00    
Cat, Medium Var 1 (US & Canada only) - 7634NR52 / 7634 052 000 $269.00    
Cat, Mini - 7659 031 000 / 010 011 $35.00    
Cat, Mini Var 1 (US) - 7659 031 000 / 010 011 $28.00    
Cat, Mini Var 2 (Euro) - 7659 031 000 / 010 011 $40.00    
Cat, Sitting - 7634 046 000 / 160 799 $45.00    
Cat, The - 7685 000 002 / 289 478 $213.00    
Chameleon - 7694 000 001 / 291 134 $100.00    
Cheetah - 7610 000 001 / 183 225 $213.00    
Cheetah Var 2 (Tail Up) - 7610 000 001 / 183 225 $219.00    
Chimpanzee - 7618 000 001 / 221 625 $125.00    
Cobra - 7603 000 003 / 243 979 $200.00    
Dachshund - 7641 075 000 / 010 003 $175.00    
Dachshund Var 2 (flexible tail) - 7641 075 000 / 010 003 $120.00    
Dachshund Var 3 (spring tail) - 7641 075 000 / 010 003 $117.00    
Dachshund, Mini Var 1 (US only; wire tail) - 7672 042 000 / 014 388 $375.00    
Dalmatian Mother - 7619 000 010 / 628 948 $110.00    
Dalmatian Puppy, Sitting - 7619 000 008 / 628 909 $157.00    
Dalmatian Puppy, Standing - 7619 000 009 / 628 947 $60.00    
Dino - 7550 000 010 / 268 204 $175.00    
Doe - 7608 000 003 / 247 963 $294.00    
Dog, Standing (Pluto) - 7635 070 000 / 010 024 $100.00    
Dog, The - 7685 000 001 / 289 202 $469.00    
Dragon - 7550 000 005 / 238 202 $500.00    
Elephant, Baby - 7640 000 001 / 191 371 $195.00    
Elephant, Large (Floppy Metal Tail) - 7640 055 000 / 010 015 $50.00    
Elephant, Large (Frosted Tail) - 7640 060 000 / 015 169 $55.00    
Elephant, Large Var 1 (Floppy Metal Tail and 1 3/4' tall body) - 7640 055 000 / 010 015 $194.00    
Elephant, Large Var 2 (Floppy Metal Tail and 1 5/8' tall body) - 7640 055 000 / 010 015 $85.00    
Elephant, Small - 7640 040 000 / 151 489 $85.00    
Fawn - 7608 000 002 / 235 045 $625.00    
Field Mice (Set of 3) - 7631 015 000 / 181 513 $90.00    
Field Mouse - 7631 025 000 / 162 886 $70.00    
Foals - 7612 000 003 / 627 637 $482.00    
Fox, Large Var 1 (Frosted Nose) - 7629 070 000 / 013 837 $80.00    
Fox, Mini Running - 7677 055 000 / 014 956 $65.00    
Fox, Mini Sitting - 7677 045 000 / 014 955 $47.00    
German Shepherd - 7619 000 007 / 235 484 $269.00    
Giraffe, Baby - 7603 000 002 / 236 717 $250.00    
Grizzly - 7637 000 006 / 243 880 $438.00    
Hedgehog, King Size (US & Canada only) - 7630 060 000 $850.00    
Hedgehog, Large - 7630 050 000 / 010 019 $60.00    
Hedgehog, Large - 7630 070 000 / 013 288 $179.00    
Hedgehog, Large Var 1 (57 quills; no quill between eyes) - 7630 070 000 / 013 288 $144.00    
Hedgehog, Large Var 2 (57 quills; single quill between eyes) - 7630 070 000 / 013 288 $144.00    
Hedgehog, Medium - 7630 040 000 / 013 265 $90.00    
Hedgehog, Medium - 7630 045 000 / 013 265 $60.00    
Hedgehog, Medium Var 2 (Pointed quills and smooth eyes) - 7630 040 000 / 010 018 $40.00    
Hedgehog, Small (US & Canada only) - 7630 030 000 $135.00    
Hedgehog, Small - 7669 035 000 / 013 989 $35.00    
Hippo - 7610 000 005 / 622 940 $100.00    
Hippopotamus, Large - 7626 065 000 / 015 187 $375.00    
Hippopotamus, Small - 7626 055 000 / 151 737 $90.00    
Kitten - 7634 028 000 / 162 887 $55.00    
Kitten, Lying - 7619 000 012 / 631 857 $132.00    
Kitten, Standing - 7619 000 011 / 631 856 $125.00    
Koala Var 1 (Facing Right) - 7673 040 000 / 014 366 $65.00    
Koala Var 2 (Facing Left) - 7673 040 000 / 014 366 $60.00    
Koala, Mini Var 1 (Facing Right) - 7673 030 000 / 119 472 $45.00    
Koala, Mini Var 2 (Facing Left) - 7673 030 000 / 119 472 $407.00    
Koalas - 9100 000 121 / 955 423 $185.00    
Leopard - 7610 000 002 / 217 093 $344.00    
Lion - 7610 000 004 / 269 377 $475.00    
Lion Cub - 7603 000 001 / 210 460 $157.00    
Little Blackhead Lamb - 7674 000 005 / 654 305 $75.00    
Little Lamb - 7674 000 004 / 651 875 $75.00    
Mare - 9100 000 045 / 860 864 $475.00    
Mother Kangaroo with Baby Joey - 7609 000 001 / 181 756 $188.00    
Mouse, King (US & Canada only) - 7631 060 000 $750.00    
Mouse, Large - 7631 050 000 $438.00    
Mouse, Large Var 1 (close eyes) - 7631 050 000 $375.00    
Mouse, Medium - 7631 040 000 / 010 025 $75.00    
Mouse, Medium Var 2 (floppy tail) - 7631 040 000 / 010 025 $100.00    
Mouse, Medium Var 3 (spring tail) - 7631 040 000 / 010 025 $40.00    
Mouse, Medium Var 5 (spring tail; 8 outlining facets on ears) - 7631 040 000 / 010 025 $107.00    
Mouse, Mini - 7655 023 000 / 010 026 $35.00    
Mouse, Small - 7631 030 000 / 010 020 $90.00    
Mouse, Small Var 1 (flexible tail) - 7631 030 000 / 010 020 $300.00    
Mouse, Small Var 2 (spring tail) - 7631 030 000 / 010 020 $35.00    
Mouse, Small Var 3 (leather covered foil tail) - 7631 030 000 / 010 020 $45.00    
Panda, Baby - 7611 000 002 / 181 081 $80.00    
Panther - 9600 000 074 / 874 337 $900.00    
Pig, Large - 7638 065 000 / 011 846 $344.00    
Pig, Large Var 1 (Round legs) - 7638 065 000 / 011 846 $265.00    
Pig, Large Var 2 (Inner leg flat) - 7638 065 000 / 011 846 $282.00    
Pig, Medium Var 1 (Crystal Tail) - 7638 050 000 / 010 031 $563.00    
Pig, Medium Var 2 (Wire Tail) - 7638 050 000 / 010 031 $45.00    
Pig, Mini Var 1 (Crystal Tail, US only) - 7657 027 000 / 010 028 $35.00    
Pig, Mini Var 2 (Wire Tail) - 7657 027 000 / 010 028 $35.00    
Polar Bear, Large - 7649 085 000 / 013 747 $275.00    
Poodle, Standing Var 1 (Frosted Tail) - 7619 000 003 / 167 571 $500.00    
Poodle, Standing Var 2 (Clear Tail) - 7619 000 003 / 167 571 $130.00    
Rabbit, Large (US & Canada only) - 7652 045 000 / 013 725 $232.00    
Rabbit, Mini - 7652 020 000 / 010 012 $35.00    
Rabbit, Mini Lying - 7678 030 000 / 014 848 $60.00    
Rabbit, Mini Sitting - 7678 040 000 / 014 849 $35.00    
Rabbit, Mini Var 1 (ears on top of head) - 7652 020 000 / 010 012 $60.00    
Rabbit, Mother - 7623 055 000 / 014 850 $70.00    
Replica Cat - 7606 000 003 / 183 274 $33.00    
Replica Hedgehog - 7606 000 002 / 183 273 $30.00    
Replica Mouse - 7606 000 001 / 183 272 $33.00    
Rhino - 7610 000 006 / 622 941 $40.00    
Rhinoceros, Large - 7622 070 000 / 117 900 $80.00    
Rhinoceros, Small - 7622 060 000 / 151 521 $65.00    
Roe Deer Fawn - 7608 000 001 / 183 271 $65.00    
Sheep Lying, Mother - 7674 000 003 / 631 437 $160.00    
Squirrel Var 1 (Large Ears) - 7662 042 000 / 011 871 $70.00    
Squirrel Var 2 (Small Ears & Clear Nut; US only) - 7662 042 000 / 011 871 $50.00    
St. Bernard - 7619 000 006 / 201 111 $185.00    
Stag - 7608 000 004 / 291 431 $613.00    
Terrier - 7619 000 002 / 158 416 $120.00    
Tiger - 7610 000 003 / 220 470 $357.00    
Tomcat - 7634 000 001 / 198 241 $50.00    
Walrus - 7620 100 000 / 153 901 $150.00    
Walrus - 9600 000 072 / 874 620 $1032.00    
White Stallion - 7612 000 001 / 174 958 $120.00    
Wolf - 7550 000 002 / 207 549 $288.00    
Young Gorilla - 7618 000 002 / 273 394 $157.00    


Click on the Swarovski Animals name / part number to find our inventory and availability for the item.