Rare Retired Discount Swarovski Crystal Collectibles at Crystal Exchange America!

Swarovski Inventory: 01.31.12

Crystal Exchange America

Recent Listings as of January 31, 2012

10th Anniversary Squirrel - 7400 097 001 / 208 433 at $70

10th Anniversary Squirrel - 7400 097 001 / 208 433 at $165

120 Candleholder (Euro only) - 7600 120 000 P / 012 260 at $225

123 Medium WaterLily Candleholder - 7600 123 000 / 010 001 at $125

136R Pineapple Candleholder - 7600 136 002 RHOD / 010 178 at $270

5th Anniversary Birthday Cake - 003-0169678 / 169 678 at $200

A Dozen Pink Roses - 7485 000 001 / 628 343 at $165

Airplane Var 1 (beveled edge away from body) - 7473 000 002 / 152 111 at $187

Akima - 9601 011 101 / 250 470 / 242 022 at $90

Alipur - 9601 011 801 / 250 477 / 240 359 at $95

Alligator - 7661 000 005 / 221 629 at $75

Amadora - 9602 012 201 / 622 589 at $195

Amaya - 9602 010 401 / 250 491 / 242 140 at $90

Amazar - 9602 011 101 / 250 498 / 240 485 at $110

Anna - 7400 200 400 / 627 396 at $430

Ansina - 9600 000 025 / 719 183 at $135

Antonio - 7400 200 300 / 606 441 at $430

Antonio Plaque - 626 472 at $75

Apple Photo Stand, King Rhodium - 7504 060 002R / 010 217 at $335

Apple Photo Stand, Large Gold - 7504 050 001G / 010 120 at $150

Apple Photo Stand, Large Rhodium - 7504 050 002R / 010 140 at $155

Apple Photo Stand, Small Gold - 7504 030 001G / 010 159 at $85

Apple Photo Stand, Small Rhodium - 7504 030 002R / 010 072 at $125

Aranos - 9602 011 301 / 250 499 / 242 380 at $90

Azua - 9600 000 024 / 719 182 at $155

Baby Bird - 9100 000 032 / 840 329 at $135

Baby Carriage - 7473 000 005 / 199 197 at $170

Baby Lovebirds - 7621 000 005 / 199 123 at $95

Baby Lovebirds - 7621 000 005 / 199 123 at $200

Baby Snails on Leaf - 7550 000 009 / 268 196 at $45

Baracoa, Tanzanite - 9601 021 101 / 275 578 at $100

Bear, Sister - 9100 000 057 / 866 308 at $155

Bebotto - 9601 020 701 / 275 574 at $100

Bee, Gold (US & Canada only) - 7553 100 000 at $725

Beetle Bottle Opener, Rhodium Var 2 - 7505 076 002 R / 011 840 at $450

Bird Bath - 7460 108 000 / 010 029, includes colored decorative stones at $265

Birds' Nest - 7470 050 000 / 013 842 at $150

Blowfish, Large - 7644 041 000 / 010 013 at $125

Blowfish, Small - 7644 030 000 / 012 724 at $80

Bowl 'Boite Meli-Melo' - 9280 000 018 / 168 008 at $245

Buddha - 9992NR000002 at $2750

Budgies - 7621 000 012 / 680 627 at $235

Bull, Limited Edition (2004) - 7607 000 006 / 628 483 at $3230

Bumblebee - 7615 000 002 / 166 185 at $105

Butterfly Fish - 7644 000 015 / 670 819 at $95

Butterfly Fish - 7644 077 000 / 162 888 at $205

Butterfly Fish, Longnose - 7466 000 011 / 666 567 at $235

Butterfly on Flower - 9100 000 027 / 840 190 at $265

Butterfly, Gold (US & Canada only) - 7551 100 000 at $525

Butterfly, Gold (US & Canada only) - 7551 100 000 at $675

Butterfly, Mini - 7667 035 000 / 012 774 at $75

Butterfly, Mini Var 2 (Crystal Tips on Gold Antenna; US only) - 7671 030 000 at $60

Butterfly, Var 1 (Black Tips on Rhodium Antenna) - 7639 055 000 at $140

Butterfly, Var 3 (Crystal Tips on Gold Antenna w/ Large Nose) - 7639 055 000 / 010 002 at $135

Cathedral - 7474 000 021 / 157 858 at $145

Celebration Kris Bear - 7637 000 005 / 238 168 at $105

Chinese Paperweights - BSC2002 at $210

Christmas Memories Angel AE 1997 - 9443 970 001 / 211 085 at $55

Christmas Memories Angel AE 1997 - 9443 970 001 / 211 085 at $55

Cinderella - 7550 000 008 / 255 108 at $395

City Gates - 7474 000 023 / 162 884 at $140

City Tower - 7474 000 022 / 162 883 at $90

Cockatoo - 7621 000 007 / 261 635 at $205

Cockatoo, Red - 9600 000 020 / 718 565 at $1100

Cockerel - 7674 000 001 / 247 759 at $105

Coin Box Var 2 (with hinge) - 7400 / 090 / 001 at $255

Columbine - DO1X001 / 7400 200 000 / 242 032 at $405

Columbine Plaque - 9003142557822 / 255 7810 at $60

Cone / Rio - Vitrail Medium - 7452 060 087 VM / 011 038 at $205

Crystal Heart, Blue (1997 SCS renewal) - 9003141991307 / 210 899 at $57

Crystal Heart, Clear (1996 SCS renewal) - 9003141991306 / 199 130 at $80

Crystal Heart, Red (1998 SCS renewal) - 9003141991308 / 215 371 at $57

Crystal Planet, Millennium Edition - 7607 000 004 / 238 985 at $325

Dealer Key - SCBNR5 at $105

Dinner Bell, Large - 7467 071 000 / 010 036 at $135

Dinner Bell, Medium - 7467 054 000 / 013 918 at $120

Dinner Bell, Small - 7467 039 000 / 013 916 at $90

Disney Showcase Plaque - 9100 000 028 / 835 357 at $90

Doll - 7550 000 012 / 626 247 at $168

Dolphin, Maxi - 7644 000 004 / 221 628 at $1025

Dolphins 'Lead Me' - DO1X901 / 153 850 at $460

Donald Duck (Jeweled) with Pave Stones - 14013010 / SDW006, w/ Stand, includes title plaque at $450

Dove - 7605 000 001 / 191 696 at $35

Dragon - DO1X971 / 208 398 at $385

Dragonfly - 7615 000 004 / 190 264 at $75

Duck, Mini - 7653 045 000 / 010 032 at $55

Dumbo, 1988 Var 4 (No Tusks and Large Ears) - 7640NR35 at $1675

Dumbo, 1990 (Black Eyes and Clear Hat) - 7640NR100 at $735

Dumbo, 1993 (Blue Eyes and Frosted Hat) - 7640NR100 001 at $245

Easter Eggs - 9448 000 028 / 665 193 / 680 705 at $75

Elephant - DO1X931 / 169 970, NB, NC at $375

Elephant Box - DO1X931B at $260

Elephant Stand - DO1X931S at $150

Endangered Wildlife Plaque - 906 929 at $80

Eternity - 9100 000 008 / 684 266 at $628

Eternity Title Plaque (English) - 9003148556263 / 855 626 at $65

Fab Five Inaugural Set - 14014010 at $900

Fabulous Creatures Plaque - 8721 / SCPCSNR4 at $40

Fabulous Creatures Plaque - 8721 / SCPCSNR4 at $57

Falcon Head, Small - 7645 045 000 / 013 829 at $100

Falcon Head, Small - 7645 045 000 / 013 829 at $120

Fawn - 7608 000 002 / 235 045 at $175

Flamingo - 7670 000 003 / 289 733 at $350

Flowering Cactus - 7484 000 001 / 291 549 at $185

Four Leaf Clover - 7483 000 001 / 212 101 at $97

Frog - 7642 000 001 / 183 113 at $65

Frog, Baby - 7642 000 002 / 286 313 at $63

Frog, Prince Var 1 (Clear Eyes) - 7642 048 000 / 010 010 at $305

Frog, Prince Var 2 (Black Eyes) - 7642 048 000 / 010 010 at $85

Goose, Mother - 7613 000 001 / 174 960 at $97

Gosling, Dick - 7613 000 004 / 174 963 at $65

Gosling, Dick - 7613 000 004 / 174 963 at $65

Grand Piano with Stool - 7477 000 006 / 174 506 at $200

Grapes, Large - 7550 030 015 at $1350

Grapes, Medium Var 1 (Gold Leaves & Stem) - 7550 020 029 / 166 158 at $165

Grapes, Small Var 1 (Gold Leaves & Stem) - 7550 020 015 / 166 157 at $160

Grapes, Small Var 1 (Gold Leaves & Stem) - 7550 020 015 / 166 157 at $310

Harlequin - 7400 200 100 / 254 044 at $405

Harlequin Plaque - 276 870 at $63

Harmony - 7400 200 500 / 657 120 at $525

Harmony Plaque - 698 560 at $67

Harp - 7477 000 003 / 169 245 at $175

Hen - 7674 000 002 / 608 721 at $100

Hockey Player - 52728, rough edges at $255

Hong Kong Crystal 'Art Object' - 9280 000 035 / 222 858 at $1530

Houses I & II - 7474 100 000 / 158 980 at $105

Houses III & IV - 7474 200 000 / 158 981 at $105

Hummingbird, Gold (US & Canada only) - 7552 100 000 at $845

Isadora - 7400 200 200 / 279 648 at $425

Isadora Plaque - 602 383 at $75

Isadora Stand - 291 129, w/ Stand at $85

Jester - 7550 000 011 / 275 555 at $250

Jewel Box, Blue Flower - 7464 000 001 / 207 886 at $75

Jewel Perfume - 1DESIGNER PARFUM LTD. at $270

Kingfishers, Malachite - 7621 000 010 / 623 323 at $205

Kris Bear - 7637 000 001 / 174 957 at $97

Kris Bear on Skates - 7637 000 002 / 193 011 at $85

Kris Bear with Honey Pot - 7637 000 003 / 213 068 at $105

Kristallwelten Key Ring - 9003142110546 at $73

Kristallwelten Paperweight - 9990NR000005 at $97

Kristallwelten Wall - 9990NR000006 at $110

Kristallwelten Wall - 9990NR000006 at $110

Kudu - DO1X941 / 175 703 at $245

Kudu - DO1X941 / 175 703 at $340

Ladybug / Ladybird on Flower - 9100 000 035 / 842 804 at $180

Ladybug / Ladybird - 7604 000 001 / 190 858 at $60

Leopard - 7610 000 002 / 217 093 at $310

Lion - 7610 000 004 / 269 377 at $425

Lion - DO1X951 / 185 410 at $380

Lion Box - DO1X951B at $95

Lion Cub - 7603 000 001 / 210 460 at $150

Lion Stand - DO1X951S at $185

Locomotive - 7471 000 001 / 015 145 at $187

Lotto Pig - SCLSNR1, NB at $450

Macaw, Chrome Green - 9600 000 011 / 685 824 at $1100

Mallard Var 1 (no feet) - 7647 080 000 / 012 723 at $165

Mandarin Ducks - 9100 000 040 / 858 736 at $235

Mare - 9100 000 045 / 860 864 at $425

Marguerite, Green center (2001 SCS renewal) - 227 537 at $57

Marguerite, Red center (2000 SCS renewal) - 9003140086127 / 252 371 at $53

Marguerite, Yellow center (1999 SCS renewal) - 9003140086126 / 229 778 at $53

Maritime Trio - 7624 100 000 / 191 697 at $130

Mask (for 1999; Limited Edition of 2000) - 3391.69SN, no outer sleeve at $415

Mask (for 2001; Limited Edition of 3000) - 180 6193, no outer sleeve at $465

Maxi Flower Arrangement - 7478 000 004 / 252 976 at $675

Member Paperweight (Black SCS & Swan) - SCMPWNR3 at $53

Member Scallop (2006 SCS renewal) - 9100 000 024 / 833 506 at $57

Member Starfish (2005 SCS renewal) - 7400 200 502 / 679 350 at $57

Member Top Shell (2007 SCS renewal) - 9100 000 065 / 880 693 at $35

Mermaid - 9100 000 020 / 827 603 at $355

Mickey Mouse (Jeweled) with Pave Stones - 14012000 / SDW001, w/ Stand, includes title plaque at $470

Millennium Mickey Sorcerer (Ltd Edition for 2000) - 14014000 / SDW005 at $790

Minnie Mouse (Jeweled) with Pave Stones - 14012002 / SDW003, w/ Stand, includes title plaque at $450

Mother and Child Plaque - 8619 / SCPCSNR2 at $120

Mother's Day Daisy Vase - M7633 063 000 / 1299930 at $230

Mouse, King (US & Canada only) - 7631 060 000 at $900

Mouse, Medium Var 2 (floppy tail) - 7631 040 000 / 010 025 at $100

Mouse, Medium Var 3 (spring tail) - 7631 040 000 / 010 025 at $100

Mouse, Medium Var 5 (spring tail; 8 outlining facets on ears) - 7631 040 000 / 010 025 at $97

Mouse, Mini - 7655 023 000 / 010 026 at $45

Mouse, Small Var 2 (spring tail) - 7631 030 000 / 010 020 at $70

Mushrooms - 7472 030 000 / 119 206 at $60

Mushrooms - 7472 030 000 / 119 206 at $70

Neat and Pretty Mickey Mouse, Small Jeweled - CA2132 at $225

Old Timer Automobile - 7473 000 001 / 151 753 at $187

Orca - 7644 000 009 / 622 939 at $350

Orchid Blossom - 9100 000 048 / 864 464 at $185

Orchid, Pink - 7478 000 003 / 200 287 at $150

Orchid, Pink Var 1 (Ultra-Light Pink) - 7478 000 003 / 200 287 at $170

Orchid, Yellow - 7478 000 002 / 200 280 at $150

Orchid, Yellow Var 1 (Ultra Light Yellow) - 7478 000 002 / 200 280 at $170

Orchids - 9100 000 047 / 864 443 at $675

Owl (Up in the Trees) - 7621 000 003 / 119 442 at $135

Owl, Large - 7636 060 000 / 010 022 at $155

Owl, Small - 7636 046 000 / 010 016 at $100

Parrot (Up in the Trees) - 7621 000 004 / 119 443 at $140

Partridge - 7625 050 000 / 014 468 at $135

Pegasus - DO1X981 / 7400 098 000 / 216 327 at $405

Pegasus - DO1X981 / 7400 098 000 / 216 327, Designer Signature at $392

Penguin, Father - 7685 000 006 / 627 068 at $325

Penguin, Mini - 7661 033 000 / 010 027 at $165

Penguin, Mother with Baby - 7685 000 005 / 627 067 at $330

Petrol Wagon - 7471 000 004 / 015 151 at $117

Picture Frame, Square Gold (Euro) - 7506 060 001 / 010 149 at $60

Picture Frame, Square Rhodium (Euro) - 7506 060 002 / 010 226 at $105

Pierrot - DO1X991 / 7400 099 000 / 230 586 at $405

Pierrot Plaque - 9003140086614 / 231 678 at $63

Pig, Large Var 2 (Inner leg flat) - 7638 065 000 / 011 846 at $250

Pig, Medium Var 2 (Wire Tail) - 7638 050 000 / 010 031 at $95

Pig, Mini Var 1 (Crystal Tail, US only) - 7657 027 000 / 010 028 at $55

Pig, Mini Var 2 (Wire Tail) - 7657 027 000 / 010 028 at $60

Pineapple, Large Gold - 7507 105 001 / 010 044 at $110

Pineapple, Small Gold Smooth Leaf - 7507 060 001 GOLD / 012 726 at $110

Pineapple, Small Rhodium Smooth Leaf - 7507 060 002 RHOD / 012 727 at $95

Polar Bear, Large - 7649 085 000 / 013 747 at $150

Polar Bear, Large - 7649 085 000 / 013 747 at $245

Poodle, Standing Var 1 (Frosted Tail) - 7619 000 003 / 167 571 at $450

Poodle, Standing Var 2 (Clear Tail) - 7619 000 003 / 167 571 at $170

Pooh and Friends Set - 14014011 at $900

Porsche 911 Metallic - WAP05041017 at $588

Puppet - 7550 000 003 / 217 207 at $165

Rabbit, Large (US & Canada only) - 7652 045 000 / 013 725 at $225

Rabbit, Mother - 7623 055 000 / 014 850 at $97

Red Riding Hood - 7550 000 001 / 191 695 at $225

Rhino - 7610 000 006 / 622 941 at $90

Rhinoceros, Large - 7622 070 000 / 117 900 at $120

Rhinoceros, Small - 7622 060 000 / 151 521 at $97

Rocking Horse - 7479 000 001 / 183 270 at $35

Rocking Horse - 7479 000 001 / 183 270 at $150

Roe Deer Fawn - 7608 000 001 / 183 271 at $97

Sailboat - 7473 000 004 / 183 269 at $255

Sailing Legend - 7473 000 006 / 619 436 at $345

Santa Claus - 7475 000 603 / 221 362 at $200

Santa Maria - 7473 000 003 / 162 882, includes mirror at $450

School of Fish - 7644 000 014 / 666 355 at $265

SCS Lapel Pin (1991 SCS renewal) - SCMR91 at $53

Sea Lion, Baby - 7661 000 004 / 221 120 at $80

Sea Lion, Mother - 7661 000 007 / 679 592 at $205

Seal, Large Var 1 (Black Nose) - 7646 085 000 / 012 261 at $200

Seal, Large Var 2 (Silver Whiskers; US only) - 7646 085 000 / 012 261 at $110

Seal, Large Var 4 (Black Whiskers, looks left) - 7646 085 000 / 012 261 at $135

Seal, Playing - 7661 000 006 / 622 526 at $185

Seals 'Save Me' - DO1X911 / 158 872 at $375

Shark, Baby - 7644 000 007 / 269 236 at $183

Sheep Lying, Mother - 7674 000 003 / 631 437 at $165

Shell with Pearl - 7624 055 000 / 014 389 at $230

Siamese Fighting Fish (Blue) - 7644 000 005 / 236 718 at $125

Siamese Fighting Fish (Blue) - 7644 000 005 / 236 718 at $165

Silver Heron - 7670 000 001 / 221 627 at $325

Sleigh - 7475 000 601 / 205 165 at $250

Sleigh - 7475 000 601 / 205 165 at $345

Small Mask Brooch (Green stones) - SCBNR2001 at $53

Small Mask Brooch (Red stones) - SCBNR2000 at $53

Small Mask Brooch (Tabac stones) - SCBNR1999 at $53

Snail - 7648 030 000 / 012 725 at $80

Snail on Leaf - 7615 000 005 / 196 501 at $90

Snowman - 7475 000 605 / 250 229 at $135

South Sea Shell - 7624 072 000 / 160 798 at $145

Squirrel Var 2 (Small Ears & Clear Nut; US only) - 7662 042 000 / 011 871 at $80

Squirrel Var 2 (Small Ears & Clear Nut; US only) - 7662 042 000 / 011 871, NB at $50

St. Bernard - 7619 000 006 / 201 111 at $200

Stag - 7608 000 004 / 291 431 at $550

Starter Set - 7606 100 000 / 187 512 at $150

Stick Pin (SCS) - SCS 87 at $53

Swallows - 9100 000 077 / 892 039 at $205

Swan Brooch, Yellow - 666 015 at $53

Swan Family - 7550 000 006 / 243 373 at $225

Swan, Centenary - 7633 100 000 / 187 407 at $55

Swan, Centenary - 7633 100 000 / 187 407 at $180

Swan, Large Var 1 (wobbly) - 7633 063 000 / 010 005 at $100

Swans, Large (Set of 2) - 7633 000 063P / 283 616 at $250

Teddy Bear on Wheels - 9460 000 105 / 253 447 at $90

Tender Car - 7471 000 002 / 015 147 at $85

Three South Sea Fish - 7644 057 000 / 171 709 at $165

Tiger - 7610 000 003 / 220 470 at $320

Tigger (Jeweled) with Pave Stones - 14012004 / SDW007 at $450

Tinkerbell (Jeweled) with Pave Stones - 14012001 / SDW002, w/ Stand, includes title plaque at $475

Tipping Wagon - 7471 000 005 / 171 233 at $155

Toucan (Colored Beak) - 7621 000 006 / 234 311 at $200

Toucan (Up in the Trees) - 7621 000 002 / 119 441, NB at $105

Toucan, Black Diamond - 9600 000 042 / 850 600 at $1150

Town Hall - 7474 000 027 / 173 742 at $170

Tulip, Pink - 7400 200 407 / 681 333, Wrong Box at $55

Tulip, Red (2003 SCS renewal) - 626 481 / 608 567 at $55

Tulip, Yellow (2004 SCS renewal) - 657 335 / 357 335 at $55

Turtle, King (US & Canada only) - 7632 075 000 at $560

Turtle, Large - 7632 045 000 / 010 037 at $97

Turtle, Small - 7632 030 000 / 010 033 at $75

Turtledoves - 7621 000 011 / 657 378 at $200

Turtledoves 'Amour' - DO1X891 / 117 895 at $725

Unicorn - DO1X961 / 191 727 at $385

Vase - 7511 070 000 / 102 259 at $95

Vase of Roses Jubilee Edition (2002) - 7400 200 204 / 283 394 at $165

Vase 'Toh' - 9280 000 038 / 238 228 at $760

Wagon (Carriage) Var 2 (paired windows) - 7471 000 003 / 015 150 at $195

Walrus - 7620 100 000 / 153 901 at $165

Walrus - 9600 000 072 / 874 620 at $925

Walt Disney Animal Kingdom Paperweight - 9411 060 002 M5616 at $150

White Stallion - 7612 000 001 / 174 958 at $190

White Stallion - 7612 000 001 / 174 958 at $310

Wolf - 7550 000 002 / 207 549 at $190

Woodpeckers Plaque - SCMRP88 at $185

Woodpeckers, Black Diamond - 9600 000 124 / 957 562 at $1500

Writing Pen (1992 SCS renewal) - SCMR92 at $57

Young Gorilla - 7618 000 002 / 273 394 at $187

Yves Saint Laurant - 1 YSL at $45